60QT Rotomolded LLDPE Lunch Beer Ice box OEM Camo Cooler box
★ Professional Photos




★Details

★Production Lines

★Packing

★ Factory and Exhibition appearance


Do you want to know more about us ? Please feel free to contact me !To start happy cooperation !

Specification | |||||
Outer material | LLDPE | ||||
Middle material | PU form | ||||
Inner material | Food grade PP | ||||
Volume | 60QT/56.8L | ||||
External Dimension(in) | L | W | H | ||
28.2 | 18.2 | 17.9 | |||
Internal Dimension(in) | L | W | H | ||
22.5 | 12.2 | 13.8 | |||
Weight(kg) | 14.09 | ||||
Cooling time(days) | ≥5 | ||||
★ Professional Photos




★Details

★Production Lines

★Packing

★ Factory and Exhibition appearance


Do you want to know more about us ? Please feel free to contact me !To start happy cooperation !
